The Annual Report of Compliance and Enforcement Statistics for the Forest Practices Code
June 16, 1996 - June 15, 1997
The following compliance and enforcement statistics represent a snapshot in time. The ERA database is dynamic and is updated daily to reflect the most current information. Consequently, the figures in this report reflect information current to June 15, 1997. The appendix includes an update on investigations in the 1995-96 report which are now concluded as well as incidents that occurred between June 16, 1996 and June 15, 1997. All decisions shown as under appeal are subject to change.
Licensees are listed in decreasing order of approximate volume billed (in cubic metres). Included are forest companies with major licenses that billed volumes of more than 5,000 cubic metres annually. No forest company that billed less than 5,000 cubic metres had any contraventions.
MACMILLAN BLOEDEL LTD.
Inspections 653 | 96-97 Contraventions 0 | Volume Billed 5,425,491 | |||
|---|---|---|---|---|---|
| Case Number | Incident Start Date | Contravention | Description | Determination | Review/ Appeal |
| DQC-97-0047 | 18-Jun-96 | Stop Work Order | Yes |
CANADIAN FOREST PRODUCTS LTD.
Inspections 1,541 | 96-97 Contraventions 19 | Volume Billed 5,126,724 | |||
|---|---|---|---|---|---|
| Case Number | Incident Start Date | Contravention | Description | Determination | Review/ Appeal |
| DDC-97-0032 | 16-Jul-96 | FFPS 34 1 B | Fail to abate hazard | Remediation Order | No |
| FFPS 34 2 | Fail to abate slash | ||||
| FFPS 34 3 | Late hazard abatement | ||||
| FFPS 33 B | Hazard existence | ||||
| FPC 80 | Fail to abate hazard | ||||
| DDC-97-0052 | 4-Nov-96 | FPC 67 1 | Practices not in specifications | Penalty | No |
| DJA-97-0033 | 13-Sep-96 | RDS 17 1 | Fail to inspect/maintain | Remediation Order | Yes |
| DJO-97-0063 | 21-Nov-96 | TIM 16 1 | Close stream operation | Remediation Order | No |
| FPC 67 1 | Practices not in specifications | ||||
| FPC 67 2 | Unauthorized practices near stream | ||||
| A TIM 7 1 | Fail to fall tree away | ||||
| DPG-97-0025 | 14-Mar-96 | FPC 76 1 | Light fire against permit | No Action | No |
| DPG-97-0037 | 17-Sep-96 | RDS 12 1 C | Drainage function | Penalty | No |
| Stop Work Order | |||||
| RDS 12 1 G | Disturbance mitigation | Penalty | |||
| RDS 13 0 B | No surface materials | Penalty | |||
| Stop Work Order | |||||
| DPG-97-0051 | 2-Dec-96 | Stop Work Order | No | ||
| DSQ-97-0059 | 18-Jul-96 | FPC 64 5 | Unapproved deactivation | Violation Ticket | No |
| DVA-97-0006 | 20-Jul-96 | FPC 96 1 | Damage to Crown timber | Penalty | Yes |
| DVA-97-0009 | 28-Aug-96 | FPC 62 1 | Road not to requirement | Penalty | No |
| FPC 96 1 | Damage to Crown timber | Remediation Order | |||
| Penalty | |||||
| Of the incidents which were under investigation at the time of the 95-96 report, investigations which had now been concluded, identified 4 contraventions. | |||||
| DDC-96-0040 | 13-Feb-96 | TIM 8 1 | Yard/skid in/over stream | Penalty | No |
| DPG-96-0010 | 10-Oct-95 | FPC 96 1 | Damage to Crown timber | Penalty | No |
| DPG-96-0037 | 4-Dec-95 | FPC 96 1 | Damage to Crown timber | Penalty | No |
| DSQ-97-0009 | 22-May-96 | FPC 96 1 | Damage to Crown timber | Penalty | Yes |
WEST FRASER MILLS LTD.
Inspections 2,019 | 96-97 Contraventions 4 | Volume Billed 4,573,891 | |||
|---|---|---|---|---|---|
| Case Number | Incident Start Date | Contravention | Description | Determination | Review/ Appeal |
| DDC-97-0060 | 7-Jan-97 | FPC 96 1 | Damage to Crown timber | Penalty | No |
| DDC-97-0063 | 21-Jan-97 | FPC 96 1 | Damage to Crown timber | Penalty | No |
| DLA-97-0078 | 30-Jan-97 | Stop Work Order | No | ||
| DMO-97-0046 | 25-Sep-96 | FPC 96 1 | Damage to Crown timber | Penalty | No |
| DNC-97-0023 | 24-Jun-96 | FPC 91 | Operate against regulations | Violation Ticket | No |
| DNC-97-0037 | 26-Nov-96 | Stop Work Order | No | ||
| Of the incidents which were under investigation at the time of the 95-96 report, investigations which had now been concluded, identified 3 contraventions. | |||||
| DDC-97-0017 | 7-May-96 | TIM 16 1 | Close stream operation | Penalty | No |
| DWL-97-0064 | 31-Dec-95 | FPC 80 1 | Fail to abate hazard | Remediation Order | No |
| DQU-97-0029 | 6-Sep-95 | FPC 67 1 | Practices not in specifications | Penalty | No |
* HOUSTON FOREST PRODUCTS LTD.
| 96-97 Contraventions 3 | |||||
|---|---|---|---|---|---|
| Case Number | Incident Start Date | Contravention | Description | Determination | Review/ Appeal |
| DMO-97-0042 | 22-Aug-96 | FPC 96 1 | Damage to Crown timber | Violation Ticket | No |
| DMO-97-0053 | 28-Nov-96 | FPC 67 1 | Practices not in specifications | Remediation Order | No |
| DMO-97-0067 | 17-Jan-97 | FPC 67 1 | Practices not in specifications | Violation Ticket | No |
| * Licence held by West Fraser Mills Ltd. Operated under the name of Houston Forest Products. Managed by Weldwood Canada. (See West Fraser Mills Ltd. above). | |||||
INTERNATIONAL FOREST PRODUCTS
Inspections 1,235 | 96-97 Contraventions 11 | Volume Billed 3,459,355 | |||
|---|---|---|---|---|---|
| Case Number | Incident Start Date | Contravention | Description | Determination | Review/ Appeal |
| DCK-97-0035 | 22-Jul-96 | FPC 58 2 | Unauthorized road construction | Penalty | No |
| FPC 62 1 | Road not to requirement | Penalty | |||
| FPC 96 1 | Damage to Crown timber | No Action | |||
| FPC 67 1 | Practices not in specifications | ||||
| FPC 67 2 C | Exceed max soil disturbance | ||||
| DCR-97-0146 | 5-Jul-96 | FPC 67 | Contrary operation | Remediation Order | No |
| DCR-97-0187 | 31-Jul-96 | Stop Work Order | No |
||
| DCR-97-0194 | 20-Aug-96 | TIM 3 1 | Mark cutblock boundary | Remediation Order | No |
| DKA-97-0013 | 26-Jun-96 | Stop Work Order | No |
||
| DKA-97-0044 | 22-Jan-97 | FPC 96 1 | Damage to Crown timber | Violation Ticket | No |
| DMC-97-0020 | 21-Jun-96 | FPC 62 1 | Road not to requirement | Penalty | No |
| FPC 45 3 | Avoidable damage | No Action | |||
| DNC-97-0035 | 8-Nov-96 | FPC 67 1 | Practices not in specifications | Remediation Order | No |
| DSC-97-0035 | 10-Sep-96 | Stop Work Order | No |
||
| Of the incidents which were under investigation at the time of the 95-96 report, investigations which had now been concluded, identified 8 contraventions. | |||||
| DCK-97-0008 | 26-Apr-96 | FPC 96 1 | Damage to Crown timber | Penalty | No |
| DCL-96-0013 | 20-Dec- 95 | FPC 96 1 | Damage to Crown timber | Penalty | Yes |
| DMC-97-0011 | 19-Apr-96 | FPC 62 1 | Road not to requirement | Violation Ticket | No |
| FPC 62 1 | Road not to requirement | Violation Ticket | No |
||
| DPM-96-0007 | 23-Jul-95 | FPC 96 1 | Damage to Crown timber | Penalty | No |
| DPM-97-0007 | 16-May-96 | FPC 96 1 | Damage to Crown timber | Penalty | No |
NORTHWOOD PULP AND TIMBER LTD.
Inspections 949 | 96-97 Contraventions 9 | Volume Billed 3,218,001 | |||
|---|---|---|---|---|---|
| Case Number | Incident Start Date | Contravention | Description | Determination | Review/ Appeal |
DMO-97-0023 |
22-Aug-96 | FPC 67 | Contrary operation | Violation Ticket | |
| DMO-97-0045 | 7-Sep-96 | FPC 96 1 | Damage to Crown timber | Violation Ticket | |
| DMO-97-0055 | 13-Jan-97 | FPC 67 1 | Practices not in specifications | Penalty | |
| DMO-97-0062 | 1-Jan-97 | FPC 67 1 | Practices not in specifications | Penalty | |
| DMO-97-0063 | 14-Jan-97 | FPC 67 1 | Practices not in specifications | Penalty | No |
| DPG-97-0013 | 21-Jun-96 | FPC 67 2 B | Logging out of specifications | No Action | |
| FPC 67 1 | Practices not in specifications | ||||
| TIM 12 1 | Temporary stream crossing | ||||
| DPG-97-0110 | 24-Feb-97 | FPC 62 1 | Road not to requirement | Violation Ticket |
![]()