Statutes and Regulations


Regulations – Forest Act
 
CUT CONTROL REGULATION
B.C. Reg. 578/2004
 
Last Amendment: B.C. Reg. 369/2007
 
 
Contents
Section  
  1  Definitions
 
 Division 1 - Penalty for Excess Harvest
  2  Excess harvesting penalty for short term licences, forestry licences
to cut and community salvage licences
  3  Excess harvesting penalty for replaceable licences
  4  Excess harvesting penalty for non-replaceable licences
 
 Division 2 - Adapting Cut Control Provisions Respecting Conversion of Timber Sale Licences
  5  Definitions
  6  Transitional cut control requirements - sections 24.2 and 24.6 of the Act
  7  Transitional cut control requirements - sections 24.3 and 24.4 of the Act
  8  Transitional cut control requirements - section 24.5 of the Act
  9  Transitional cut control requirements - section 24.7 of the Act
  10  Transitional cut control requirements - sections 24.8 and 24.9 of the Act
 
 Division 3 - Licences Affected by the Forestry Revitalization Act
  11  Definitions
  12  Inconsistency with section 75.91 of the Act
  13  Cut control limits adapted for licences affected by Forestry Revitalization Act
  14  Penalty in addition to stumpage
  15  Inconsistency with section 75.7 of the Act
  16  Allowable annual cut
 
 Division 4 - Volume of Timber Harvested
  17  Reduction in volume of timber harvested
  18  Crediting volume between licences
 
    SCHEDULE A
    SCHEDULE B
    SCHEDULE C


 
 
 
SCHEDULE A
(Section 17 (3))
Item Column 1
Timber Supply Area
Column 2
Timber Species
Deciduous Balsam Cedar Fir Hemlock Larch Lodge-Pine Spruce Yellow Pine White Pine White Bark Pine Cypress
1 100 Mile House 2.2% 10.5% 2.8% 5.2% 1.2% 0.9% 10.0% 3.7% 30.0% 30.0% 2.6% 0.0%
2 Arrow 0.3% 13.5% 3.7% 6.4% 1.6% 6.1% 25.8% 6.8% 7.7% 30.0% 20.7% 0.0%
3 NEWRepealed. (B.C. Reg. 369/2007)NEW
4 Bulkley 2.3% 28.3% 2.2% 0.0% 1.3% 0.0% 16.2% 10.9% 0.0% 0.0% 0.0% 0.0%
5 Cassiar 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
6 Cranberry 0.0% 30.0% 1.2% 0.0% 1.5% 0.0% 9.5% 5.3% 0.0% 0.0% 0.0% 0.0%
7 Cranbrook 6.6% 18.1% 7.0% 3.0% 1.1% 3.1% 12.9% 5.1% 2.2% 30.0% 16.1% 0.0%
8 Dawson Creek 0.2% 1.9% 0.0% 0.0% 0.0% 2.4% 1.2% 1.4% 0.0% 0.0% 0.0% 0.0%
9 Fort Nelson 1.2% 13.2% 23.9% 0.0% 0.0% 10.6% 8.7% 3.9% 0.0% 0.0% 0.0% 0.0%
10 Fort St. John 0.2% 2.5% 0.0% 0.0% 0.0% 2.2% 3.5% 1.5% 0.0% 0.0% 0.0% 0.0%
11 Golden 0.3% 13.7% 4.8% 4.5% 4.1% 5.2% 16.4% 6.9% 30.0% 30.0% 3.3% 0.0%
12 Invermere 0.0% 13.9% 5.6% 3.6% 1.5% 2.7% 13.6% 3.6% 3.2% 30.0% 5.7% 0.0%
13 Kalum 0.3% 3.8% 5.3% 0.0% 2.1% 0.0% 24.6% 11.3% 0.0% 0.0% 0.0% 27.5%
14 Kamloops 1.3% 13.5% 1.9% 3.3% 3.6% 3.9% 9.8% 5.1% 15.2% 30.0% 13.1% 0.0%
15 Kispiox 1.5% 26.9% 1.6% 0.0% 1.5% 0.0% 24.2% 13.5% 0.0% 0.0% 0.0% 30.0%
16 Kootenay Lake 3.4% 15.9% 4.3% 5.5% 2.6% 5.3% 13.5% 7.3% 4.6% 30.0% 23.2% 0.0%
17 Lakes 6.6% 17.6% 0.0% 0.7% 30.0% 0.0% 5.8% 6.2% 0.0% 0.0% 0.0% 30.0%
18 Lillooet 2.8% 10.1% 0.5% 1.0% 5.2% 3.0% 10.4% 6.2% 12.7% 28.1% 30.0% 0.0%
19 MacKenzie 1.0% 10.5% 0.0% 0.0% 0.0% 0.0% 4.4% 5.1% 0.0% 0.0% 0.0% 0.0%
20 Merritt 15.5% 9.5% 0.7% 2.0% 6.0% 1.6% 5.2% 7.6% 3.9% 26.3% 30.0% 0.0%
21 Morice 6.4% 19.3% 19.6% 0.4% 30.0% 0.0% 11.0% 10.6% 0.0% 0.0% 0.0% 0.0%
22 NEWRepealed. (B.C. Reg. 369/2007)NEW
23 Okanagan 0.4% 12.0% 4.7% 5.1% 3.1% 3.1% 10.3% 5.6% 4.7% 30.0% 30.0% 0.0%
24 Prince George 0.8% 10.9% 18.4% 8.2% 23.0% 0.4% 8.9% 7.2% 30.0% 30.0% 0.0% 0.0%
25 Quesnel 1.6% 9.0% 1.7% 2.2% 0.6% 0.0% 12.4% 5.6% 0.0% 0.0% 0.0% 0.0%
26 Revelstoke 1.0% 16.4% 4.7% 8.6% 5.2% 9.0% 18.8% 7.2% 8.2% 30.0% 30.0% 0.0%
27 NEWRepealed. (B.C. Reg. 369/2007)NEW
28 Williams Lake 1.3% 11.9% 1.2% 6.2% 3.9% 3.2% 11.7% 3.9% 30.0% 30.0% 19.5% 0.0%
 
 
SCHEDULE B
(Section 17 (4))
Item Column 1
Tree Farm Licence
Column 2
Timber Species
Deciduous Balsam Cedar Fir Hemlock Larch Lodge-Pine Spruce Yellow Pine White Pine White Bark Pine Cypress
1 TFL 01 0.2% 4.6% 3.2% 0.0% 2.2% 0.0% 21.1% 10.9% 0.0% 0.0% 0.0% 0.0%
2 TFL 03 0.0% 3.1% 1.8% 1.0% 0.6% 2.2% 5.0% 1.3% 3.1% 11.6% 5.1% 0.0%
3 TFL 05 0.5% 4.3% 0.2% 3.2% 0.5% 0.0% 7.4% 2.9% 0.0% 11.1% 0.0% 0.0%
4 TFL 08 2.3% 14.5% 4.2% 4.2% 2.3% 4.2% 16.6% 6.9% 1.2% 30.0% 14.7% 0.0%
5 TFL 14 2.2% 13.7% 12.4% 2.0% 0.5% 2.1% 10.6% 3.5% 4.0% 27.8% 12.3% 0.0%
6 TFL 15 0.0% 15.2% 1.2% 1.4% 0.3% 0.9% 11.8% 6.0% 0.7% 30.0% 0.0% 0.0%
7 TFL 18 1.3% 9.0% 1.6% 3.4% 1.9% 0.0% 7.3% 4.7% 30.0% 30.0% 0.0% 0.0%
8 TFL 23 1.4% 19.7% 5.5% 6.1% 3.6% 9.3% 25.3% 5.7% 10.2% 30.0% 29.8% 0.0%
9 TFL 30 0.8% 12.1% 14.1% 16.1% 7.1% 0.0% 18.7% 11.5% 0.0% 0.0% 0.0% 0.0%
10 TFL 33 0.0% 12.6% 2.9% 5.3% 3.7% 4.6% 11.3% 4.2% 30.0% 20.3% 0.0% 0.0%
11 TFL 35 2.1% 8.1% 0.6% 2.8% 1.0% 2.5% 5.7% 2.5% 0.0% 30.0% 0.0% 0.0%
12 TFL 41 0.0% 4.1% 5.0% 0.6% 3.9% 0.0% 0.0% 6.5% 0.0% 0.0% 0.0% 8.6%
13 TFL 42 0.1% 10.4% 0.0% 3.7% 0.0% 0.0% 12.2% 8.3% 0.0% 0.0% 0.0% 0.0%
14 NEWRepealed. (B.C. Reg. 369/2007)NEW
15 TFL 49 0.8% 11.2% 1.9% 5.4% 3.4% 3.6% 11.2% 5.8% 4.2% 30.0% 0.0% 0.0%
16 TFL 52 1.2% 7.1% 0.2% 2.5% 0.7% 0.0% 13.8% 4.1% 0.0% 0.0% 0.0% 0.0%
17 TFL 53 1.5% 8.1% 0.0% 3.0% 0.3% 0.0% 7.2% 5.7% 0.0% 0.0% 0.0% 0.0%
18 NEWRepealed. (B.C. Reg. 369/2007)NEW
19 TFL 56 0.0% 28.3% 3.7% 10.4% 4.5% 30.0% 30.0% 11.2% 0.0% 30.0% 30.0% 0.0%
 
 
SCHEDULE C
NEWRepealed. (B.C. Reg. 369/2007)NEW
 


NEW NEW indicate most recent changes to this page