Government of British Columbia Home page
Print  
The table below summarizes, by species, five years of crop average yield and germination information. The table provides seed planning professionals with an understanding of yields (in kg/hL) and germination capacity (GC) that can be expected for each species. The 5 Year Averages table also shows the degree of variation between crop years for each species.

AVERAGE YIELD (kgs) PER HECTOLITRE AND GERMINATION CAPACITY
Print

SPECIES
Year 1 Year 2 Year 3 Year 4 Year 5 5 -Year Averages
Year S/L's Yield GC Year S/L's Yield GC Year S/L's Yield GC Year S/L's Yield GC Year S/L's Yield GC S/L's Yield GC
 
Lodgepole Pine - Int. - Orchard Pli 11 20 0.280 97 10 22 0.325 97 09 18 0.216 94 08 26 0.242 91 07 21 0.275 94 107 0.268 95
Lodgepole Pine - Interior   11 22 0.280 95 10 43 0.264 92 09 133 0.240 92 08 146 0.261 92 07 135 0.270 94 479 0.263 93
Spruce species - Orchard Sx 11 10 1.067 90 10 8 0.775 89 09 13 0.984 87 08 8 0.902 84 07 7 0.693 88 46 0.884 88
Spruce species   08 1 1.119 94 06 1 0.369 94 05 4 0.587 92 03 2 0.748 94 02 5 1.060 85 13 0.777 92
Douglas-fir Interior - Orchard Fdi 11 4 0.617 95 10 7 0.732 97 09 1 0.224 93 08 6 0.641 93 07 4 0.453 93 22 0.533 94
Douglas-fir Interior   11 14 0.697 91 10 26 0.797 95 08 34 0.942 94 06 10 0.735 92 05 5 0.566 91 89 0.747 93
Douglas-fir Coastal - Orchard Fdc 11 4 0.133 93 10 11 0.589 95 09 5 0.303 90 08 14 0.442 95 07 6 0.231 91 40 0.340 93
Douglas-fir Coastal   08 8 0.442 95 06 12 0.256 91 04 3 0.423 91 02 1 0.466 90 00 5 0.590 91 29 0.435 92
Western Redcedar - Orchard Cw 11 3 0.592 90 10 4 0.722 84 09 5 0.680 74 08 5 1.308 86 07 3 0.679 80 20 0.796 83
Western Redcedar   11 2 1.148 91 08 1 1.308 94 07 1 1.276 90 06 11 1.776 88 03 9 1.940 86 24 1.490 90
Western Larch - Orchard Lw 11 2 1.194 92 10 4 1.111 92 08 2 0.994 89 07 2 1.063 92 06 4 0.579 85 14 0.988 90
Western Larch   10 1 0.563 96 09 3 0.589 80 07 2 0.339 92 06 1 0.454 81 04 1 0.672 98 8 0.523 89
Western Hemlock - Orchard Hw 11 3 0.726 95 10 3 0.980 95 09 4 0.945 96 08 4 1.136 97 07 5 0.625 94 19 0.882 95
Western Hemlock   11 1 1.441 95 09 2 1.720 90 03 1 1.496 89 00 14 0.928 83 98 2 1.265 96 20 1.370 91
 
Yellow Cedar - Orchard Yc 96 1 0.538 11 94 1 0.071 11 91 2 0.493 2 90 2 0.392 9 88 1 0.188 4 7 0.336 7
Yellow Cedar   08 2 2.598 60 06 2 1.938 48 03 4 1.587 45 02 2 1.382 30 00 5 1.904 29 15 1.882 42
Sub-alpine Fir Bl 10 1 1.378 77 08 1 2.051 71 06 12 2.116 55 04 3 1.478 73 03 15 1.914 67 32 1.787 69
Sitka Spruce - Orchard Ss 11 1 0.572 95 10 1 0.534 96 09 2 0.490 92 08 2 0.448 94 07 1 0.458 96 7 0.500 95
Sitka Spruce   06 2 0.630 90 02 3 0.441 92 01 1 0.485 92 99 1 0.497 94 97 3 0.420 95 10 0.495 93
Amabilis Fir Ba 06 1 2.080 22 04 12 2.143 55 03 1 1.558 67 02 3 1.838 63 01 2 2.693 66 19 2.062 55
Yellow Pine Py 11 3 1.939 90 10 6 1.754 66 07 11 2.014 90 06 2 1.119 92 05 2 1.257 92 24 1.617 86
Western White Pine - Orchard Pw 11 4 0.460 86 10 3 0.501 82 09 3 0.320 84 08 4 0.354 92 07 4 0.407 88 18 0.408 86
Western White Pine   02 2 0.776 89 01 1 0.387 67 00 5 0.458 83 99 3 0.387 80 98 6 0.498 90 96 0.501 82
Black Spruce Sb 09 4 0.149 96 08 2 0.139 95 03 1 0.274 86 02 5 0.302 68 99 1 0.120 88 13 0.197 87
Red Alder Dr 11 1 0.515 84 10 2 0.916 69 08 1 1.344 78 07 3 0.877 81 06 1 0.188 50 8 0.768 72
Mountain Hemlock Hm 06 1 0.861 92 00 5 0.454 78 98 1 0.715 93 97 3 0.642 88 96 1 0.156 81 11 0.566 86
Paper Birch Ep 02 1 1.583 98 00 1 0.466 63 98 2 0.050 38 97 1 0.304 88 95 18 1.525 74 23 0.786 72
Grand Fir Bg 10 1 1.216 72 02 1 1.097 70 00 6 1.913 84 98 1 2.273 89 97 1 1.505 75 10 1.601 78
Sxs - Orchard Sxs 96 1 0.259 95 95 1 0.045 78                         2 0.152 87
Sxs   98 1 1.019 98 97 1 1.443 98 96 1 0.445 62 94 5 0.866 93 93 4 0.592 94 12 0.873 89
Lodgepole Pine - Coastal Plc 01 2 0.488 90 00 2 0.815 94 99 3 0.422 96 98 2 0.675 92 97 2 0.571 96 11 0.594 94
 
Trembling Aspen At 00 2 0.240 92 98 1 0.300 89 95 7 0.343 80 94 2 0.225 64         12 0.269 81
Sitka Alder Alnucri 01 1 0.471 66 97 2 0.935 58 95 7 0.728 53 94 2 0.651 83 93 1 0.040 57 13 0.565 63
Siberian Larch Ls 98 1 0.416 37 95 1 0.640 64 94 1 0.099 64 91 4 0.230 51 87 1 0.629 64 8 0.403 56
Tamarack Lt 00 1 0.267 84 94 1 0.985 96 91 1 1.757 96                 3 1.003 92
Updated Aug 30, 2011 Legend:     Year: (collection year)   S/L's: (number of seedlots in average)   Yield:  (kilograms per hectolitre)   GC: Germination Capacity (number of normal germinants, expressed as a percent)Species averages are based on the five most current collection years.

 

SEED YIELDS - POTENTIAL TREES
Print 

Species GC % SPG Yield (kg/hl) Seeds Supplied Per Seedling Estimated Potential Trees (K) per kg seed Estimated Potential Trees (K) per hl cones
Lodgepole Pine - Int. - orchard Pli 95 251 0.268 2.01 125.1 33.5
Lodgepole Pine - Interior   93 337 0.263 2.24 150.6 39.6
Spruce species - orchard Sx 88 390 0.884 3.05 128.0 113.2
Spruce species   92 463 0.777 2.56 180.8 140.4
Douglas-fir Interior - orchard Fdi 94 93 0.533 2.43 38.4 20.5
Douglas-fir Interior   93 101 0.747 2.43 41.6 31.1
Douglas-fir Coastal - orchard Fdc 93 85 0.340 2.43 34.9 11.9
Douglas-fir Coastal   92 96 0.435 2.56 37.4 16.3
Western Redcedar - orchard Cw 83 756 0.796 3.43 220.4 175.5
Western Redcedar   90 796 1.490 2.78 286.2 426.3
Western Larch - orchard Lw 90 235 0.988 2.78 84.4 83.4
Western Larch   89 268 0.523 2.78 96.2 50.4
Western Hemlock - orchard Hw 95 436 0.882 2.18 200.2 176.7
Western Hemlock   91 521 1.370 2.56 203.3 278.6
 
Yellow Cedar - orchard Yc 7 238 0.336 10.00 23.8 8.0
Yellow Cedar   42 209 1.882 7.50 27.8 52.4
Sub-alpine Fir Bl 69 84 1.787 4.81 17.4 31.1
Sitka Spruce - orchard Ss 95 395 0.500 2.18 181.1 90.6
Sitka Spruce   93 428 0.495 2.43 176.3 87.2
Amabilis Fir Ba 55 26 2.062 6.14 4.2 8.7
Yellow Pine Py 86 19 1.617 3.30 5.6 9.1
Western White Pine - orchard Pw 86 48 0.408 3.30 14.5 5.9
Western White Pine   82 58 0.501 3.68 15.6 7.8
Black Spruce Sb 87 871 0.197 3.05 285.5 56.2
Red Alder Dr 72 1,837 0.768 4.56 402.9 309.4
Mountain Hemlock Hm 86 434 0.566 3.30 131.6 74.4
Paper Birch Ep 72 2,880 0.786 4.56 631.5 496.1
Grand Fir Bg 78 44 1.601 4.04 11.0 17.5
Sxs - orchard Sxs 87 468 0.152 3.05 153.4 23.3
Sxs   89 418 0.873 2.78 150.4 131.3
Lodgepole Pine - Coastal Plc 94 366 0.594 2.43 150.6 89.5
 
Trembling Aspen At 81 7,554 0.269 3.68 2,052.6 552.8
Sitka Alder Alnucri 63 2,220 0.565 5.34 415.8 234.9
Siberian Larch Ls 56 84 0.403 6.14 13.7 5.5
Tamarack Lt 92 646 1.003 2.56 252.3 253.1

Germination Capacity (GC) and Seed Yield (kg/hl) from TSC 5 Year Averages Table
Seeds per Gram (SPG) from information available 1987-2011
Seeds Supplied Per Seedling from Ministry of Forests & Range Sowing Guidelines (2007)
Potential trees per kg and hl cones calculated for a 415B stock type
More detailed information can be found on our webpage at http://www.for.gov.bc.ca/hti/treeseedcentre/tsc/yields.htm>
Collection quality may vary from year to year, please refer to the 5 year averages table to view degree of variation between crop years for each species.
Updated: August 30, 2011