Government of British Columbia Home page

The table below summarizes, by species, five years of crop average yield and germination information. The table provides seed planning professionals with an understanding of yields (in kg/hL), germination capacity (GC), and germination values (GV) that can be expected for each species. This table also shows the degree of variation between crop years for each species.

AVERAGE YIELD (kgs) PER HECTOLITRE AND GERMINATION CAPACITY AND PEAK VALUE/DAYS
   
  Year 1 Year 2 Year 3 Year 4 Year 5 5-Year Mean  
SPECIES # kg/hL GC PV /Dys   # kg/hL GC PV /Dys   # kg/hL GC PV /Dys   # kg/hL GC PV /Dys   # kg/hL GC PV /Dys   # kg/hL GC PV /Dys  
Amabilis Fir (8) 2.137 56% 44 / 12 (10) 2.503 79% 68 / 13 (3) 1.848 86% 71 / 11 (11) 2.682 80% 67 / 13 (13) 2.275 75% 64 / 14 (45) 2.289 75% 63 / 13
Grand Fir (5) 2.284 85% 73 / 15 (1) 2.273 89% 72 / 12 (1) 1.505 75% 58 / 11 (4) 2.215 68% 61 / 14 (1) 1.666 64% 61 / 12 (12) 1.989 76% 65 / 13
Sub-alpine Fir (8) 1.725 65% 56 / 14 (3) 1.478 73% 64 / 17 (13) 1.872 66% 55 / 14 (9) 1.306 78% 66 / 15 (17) 1.295 54% 44 / 18 (50) 1.535 67% 57 / 16
Douglas-fir interior (8) 0.711 94% 79 / 8 (5) 0.565 91% 86 / 10 (5) 0.911 94% 74 / 7 (28) 0.933 95% 78 / 8 (11) 1.014 91% 76 / 8 (57) 0.827 93% 79 / 8
Douglas-fir interior Orchard (4) 0.453 93% 83 / 9 (4) 0.538 94% 83 / 10 (3) 0.290 82% 71 / 10 (3) 0.244 92% 78 / 9             (14) 0.381 90% 79 / 10
Douglas-fir coastal (2) 0.402 94% 76 / 9 (2) 0.476 92% 76 / 9 (2) 0.557 92% 79 / 9 (2) 0.777 94% 83 / 10 (3) 0.519 97% 85 / 9 (11) 0.546 94% 80 / 9
Douglas-fir coastal -Orchard (6) 0.231 91% 84 / 11 (10) 0.229 92% 82 / 11 (13) 0.243 89% 77 / 11 (17) 0.374 93% 84 / 11 (10) 0.443 90% 80 / 11 (56) 0.304 91% 81 / 11
Spruce species (4) 0.586 92% 80 / 10 (5) 1.059 85% 75 / 10 (7) 0.815 89% 76 / 10 (6) 0.704 96% 86 / 10 (6) 0.660 88% 70 / 10 (28) 0.765 90% 77 / 10
Spruce species -Orchard (7) 0.693 88% 71 / 10 (3) 0.701 87% 69 / 10 (4) 0.564 87% 75 / 12 (9) 0.848 90% 76 / 10 (13) 1.179 93% 80 / 9 (36) 0.797 89% 74 / 10
Sxs (1) 1.019 98% 96 / 10 (1) 1.443 98% 97 / 10 (5) 0.866 93% 81 / 10 (4) 0.592 94% 79 / 9 (5) 0.708 89% 77 / 9 (16) 0.926 94% 86 / 10
Sxs - Select (1) 0.259 95% 90 / 10 (1) 0.045 78% 63 / 9                                     (2) 0.152 87% 77 / 10
Sitka Spruce (2) 0.630 90% 76 / 10 (1) 0.539 91% 88 / 10 (1) 0.485 92% 82 / 10 (1) 0.497 94% 89 / 12 (2) 0.866 93% 80 / 9 (7) 0.603 92% 83 / 10
Sitka Spruce - Orchard (2) 0.401 92% 71 / 11 (3) 0.623 90% 83 / 11 (2) 0.544 96% 81 / 12 (2) 0.192 97% 87 / 12 (3) 0.792 94% 81 / 11 (12) 0.510 94% 81 / 11
Western Hemlock (14) 0.928 83% 73 / 15 (2) 1.265 96% 97 / 12 (12) 1.270 94% 81 / 15 (6) 0.669 90% 82 / 13 (16) 1.183 90% 92 / 14 (50) 1.063 91% 85 / 14
Western Hemlock - Orchard (5) 0.625 94% 83 / 14 (5) 0.551 94% 84 / 14 (5) 0.362 87% 80 / 14 (5) 0.727 94% 86 / 14 (3) 0.579 89% 77 / 14 (23) 0.569 92% 82 / 14
Western Larch (2) 0.339 92% 77 / 7 (12) 0.783 85% 72 / 9 (7) 0.405 90% 77 / 9 (10) 0.522 92% 82 / 7 (6) 0.509 87% 76 / 8 (37) 0.512 89% 77 / 8
Western Larch - Orchard (2) 1.063 92% 77 / 8 (4) 0.579 85% 60 / 8 (2) 0.916 89% 65 / 8 (2) 1.115 91% 62 / 8 (2) 0.998 89% 67 / 8 (12) 0.934 89% 66 / 8
Western Redcedar (8) 1.679 91% 82 / 16 (8) 2.077 86% 79 / 16 (5) 1.590 84% 76 / 16 (4) 1.902 81% 68 / 16 (40) 1.219 80% 71 / 16 (65) 1.693 84% 75 / 16
Western Redcedar - Orchard (3) 0.679 80% 69 / 14 (3) 1.027 85% 73 / 13 (3) 0.997 83% 77 / 14 (3) 1.183 86% 73 / 13 (7) 1.081 87% 78 / 13 (19) 0.993 84% 74 / 13
Yellow Cedar (3) 1.848 50% 38 / 11 (15) 1.592 38% 32 / 12 (3) 1.446 38% 29 / 12 (22) 1.416 44% 37 / 12 (13) 1.760 33% 27 / 13 (56) 1.612 41% 33 / 12
Yellow Cedar - Orchard (1) 0.538 11% n/a     (1) 0.071 11% n/a     (4) 0.491 5% n/a /   (1) 0.150 4% n/a                 (7) 0.313 8%      
Yellow Pine (11) 2.014 90% 75 / 9 (2) 1.119 92% 78 / 8 (2) 1.256 92% 78 / 10 (3) 1.064 94% 83 / 10 (23) 2.060 93% 74 / 8 (41) 1.503 92% 78 / 9
Western White Pine (4) 0.470 82% 62 / 8 (2) 0.221 76% 64 / 9 (4) 0.627 92% 83 / 9 (4) 0.463 86% 72 / 9 (9) 0.396 88% 70 / 10 (23) 0.435 85% 70 / 9
Western White Pine -Orchard (3) 0.316 86% 65 / 9 (5) 0.256 92% 81 / 9 (4) 0.351 90% 77 / 9 (4) 0.417 88% 80 / 9 (5) 0.527 94% 79 / 8 (21) 0.373 90% 76 / 9
Lodgepole Pine - interior (120) 0.271 94% 89 / 7 (77) 0.293 95% 90 / 7 (54) 0.281 96% 88 / 7 (53) 0.279 95% 87 / 7 (51) 0.255 95% 88 / 7 (355) 0.276 95% 88 / 7
Lodgepole Pine-int. - Orchard (22) 0.286 95% 90 / 7 (12) 0.300 95% 89 / 7 (7) 0.226 94% 80 / 7 (9) 0.279 96% 89 / 7 (11) 0.283 95% 83 / 7 (61) 0.275 95% 86 / 7
Lodgepole Pine - coastal (2) 0.487 90% 65 / 7 (2) 0.815 95% 85 / 8 (3) 0.438 96% 83 / 7 (2) 0.675 92% 69 / 6 (5) 0.715 95% 83 / 7 (14) 0.626 94% 77 / 7
                                                             
Trembling Aspen (2) 0.240 92% 76 / 2 (1) n/a 89% 65 / 3 (7) 0.343 80% 65 / 3 (2) 0.225 64% 58 / 4             (12) 0.269 81% 66 / 3
Sitka Alder (1) 0.471 66% 54 / 7 (1) 0.867 57% 50 / 10 (7) 0.728 52% 46 / 10 (2) 0.651 83% 69 / 9 (1) 0.040 57% 52 / 7 (12) 0.551 63% 54 / 9
Red Alder (3) 0.877 81% 70 / 8 (2) 0.981 88% 78 / 8 (5) 0.787 66% 53 / 7 (7) 0.747 63% 52 / 10 (3) 0.655 67% 55 / 8 (20) 0.809 73% 62 / 8
Paper Birch (1) 1.583 98% 94 / 7 (1) 0.466 63% 58 / 10 (2) 0.050 38% 36 / 7 (1) 0.304 88% 84 / 6 (18) 1.525 74% 65 / 8 (23) 0.786 72% 67 / 8
Mountain Hemlock (1) 0.861 92% 88 / 17 (5) 0.454 76% 68 / 22 (3) 0.642 88% 72 / 15 (3) 0.949 92% 81 / 16 (4) 0.906 90% 75 / 12 (16) 0.762 88% 77 / 16
Siberian Larch (1) 1.900 76% 61 / 7 (1) 0.416 37% 34 / 7 (1) 0.640 64% 49 / 7 (1) 0.352 42% 28 / 9 (2) 0.044 42% 47 / 7 (6) 0.670 52% 44 / 7
Black Spruce (1) 0.274 86% 63 / 9 (4) 0.237 67% 58 / 12 (1) 0.120 88% 86 / 10 (1) 0.147 94% 89 / 12             (7) 0.195 84% 74 / 11
Tamarack (1) 0.266 84% 76 / 14 (1) 0.985 96% 92 / 12 (1) 1.757 96% 88 / 10                         (3) 1.003 92% 85 / 12
Interim Update April 23/08 Legend:  # (number of seedlots in collection)   kg/hL = yield in kilograms per hectolitre   GC = Germination Capacity - PV/Dys=Peak Value/Days
Species averages are listed from the most current year available through the 5 previous years where multiple collections have been made.
If there are not 5 years of multiple collections available, single collections are reported.

Estimates of Seed Yield etc.Table

Species
# Seedlots
GC
Yield kg/hL
SPG
Seeds Supplied Per Seedling
2007 SPAR Potential Trees (K) Calculated as 415B per kg seed
2007 SPAR Potential Trees (K) Calculated as 415B per Hl cones
Amabilis Fir
Ba
(45)
75%
2.289
27
4.18
6.5
14.8
Grand Fir
Bg
(12)
76%
1.989
44
4.18
10.5
20.9
Sub-alpine Fir
Bl
(50)
67%
1.535
84
4.95
17.0
26.0
 
Douglas-fir coastal
Fdc
(11)
94%
0.546
96
2.43
39.5
21.6
Douglas-fir coastal - orchard
(56)
91%
0.304
85
2.56
33.2
10.1
Douglas-fir interior
Fdi
(57)
93%
0.827
101
2.43
41.6
34.4
Douglas-fir interior - orchard
(14)
90%
0.381
88
2.78
31.7
12.1
 
Western Hemlock
Hw
(50)
91%
1.063
536
2.56
209.4
222.6
Western Hemlock - orchard
(23)
92%
0.569
439
2.56
171.5
97.6
 
Western Larch
Lw
(37)
89%
0.512
274
2.78
98.6
50.5
Western Larch - orchard
(12)
89%
0.934
229
2.78
82.4
76.9
 
Western Redcedar
Cw
(65)
84%
1.693
805
3.43
234.7
397.3
Western Redcedar - orchard
(19)
84%
0.993
751
3.43
219.0
217.4
 
Spruce species
Sx
(28)
90%
0.765
459
2.78
165.1
126.3
Spruce species - orchard
(36)
89%
0.797
390
2.78
140.3
111.8
Sitka Spruce
Ss
(7)
92%
0.603
427
2.56
166.8
100.6
Sitka Spruce - orchard
(12)
94%
0.510
403
2.43
165.8
84.6
Sxs
Sxs
(16)
94%
0.926
420
2.43
172.8
160.0
Sxs - orchard
(2)
87%
0.152
468
3.05
153.4
23.3
 
Lodgepole Pine - coastal
Plc
(14)
94%
0.626
372
2.43
153.1
95.8
Lodgepole Pine - interior
Pli
(355)
95%
0.275
338
2.01
168.2
46.2
Lodgepole Pine - int. - orchard
(61)
95%
0.276
253
2.01
125.9
34.7
 
Western White Pine
Pw
(23)
85%
0.435
58
3.30
17.6
7.6
Western White Pine - orchard
(21)
90%
0.373
47
2.78
16.9
6.3
Yellow Pine
Py
(41)
92%
1.503
19
2.56
7.4
11.2
 
Yellow Cedar
Yc
(56)
41%
1.612
216
7.50
28.8
46.4
Yellow Cedar - orchard
(7)
8%
0.313
231
10.00
23.1
7.2
 
Black Spruce
Sb
(7)
84%
0.195
870
3.43
253.6
49.5
Mountain Hemlock
Hm
(16)
88%
0.762
427
3.05
140.0
106.7
Paper Birch
Ep
(23)
72%
0.786
2,469
4.56
541.4
425.6
Red Alder
Dr
(20)
73%
0.809
1,764
4.31
409.3
331.1
Siberian Larch
Ls
(6)
52%