|
Guide to Tree Seed Centre operational time requirements |
|||||||||
| Estimated Time under Average Crop Conditions (in weeks) | Sowing pretreatment** | ||||||||
|
|
|
||||||||
| Common name | Species Code | Field conditioning (prior to shipping*) | Tree Seed Centre conditioning | Extraction and processing | Registration and storage | Testing | Soak (hrs) | Method | Time (wks) |
|
|
|||||||||
| Western redcedar | Cw | 0-1 | 1 | 2 | 1 | 3 | 0 | pellet coated | 4 |
| Western hemlock | Hw | 0-1 | 1 | 2 | 1 | 8 | 24 | chilling at 2>-5°C | 4 |
| Western larch | Lw | 4 | 4 | 3 | 1 | 6 | 24 | chilling at 2>-5°C | 3 |
| Douglas-fir | Fdc/Fdi | 4 | 4 | 3 | 1 | 6 | 24 | chilling at 2>-5°C | 3 |
| Spruce species | Sxs/Ss | 4 | 4 | 4 | 1 | 6 | 24 | chilling at 2>-5°C | 3 |
| Lodgepole pine | Plc/Pli | 0 | 0 | 3 | 1 | 7 | 24 | chilling at 2>-5°C | 4 |
| Mountain hemlock | Hm | 4 | 4 | 2 | 1 | 8 | 24 | chilling at 2>-5°C | 4 |
| Ponderosa pine | Py | 2-4 | 4 | 3 | 1 | 7 | 24 | chilling at 2>-5°C | 4 |
| Western white pine | Pw | 4 | 4 | 3 | 1 | 20 | 336 | 14 wks at 2>-5°C | 16 |
| Yellow cedar | Cy | 4 | 4 | 2 | 1 | 16 | 72 | 4 wks at 20°C + 8 wks at 2>-5°C | 12 |
| Grand fir | Bg | 4 | 12 | 4 | 1 | 8 | 48 | chilling at 2>-5°C | 4 |
| Pacific silver fir | Ba | 4 | 12 | 4 | 1 | 16 | 48 | strat/redry 4 + 8 wks | 12 |
| Sub-alpine fir | Bl | 4 | 12 | 4 | 1 | 16 | 48 | strat/redry 4 + 8 wks | 12 |
| Noble fir | Bp | 4 | 12 | 4 | 1 | 16 | 48 | strat/redry 4 + 8 wks | 12 |
|
* Transport
Notice: Contact the Tree Seed Centre, Surrey at 604-541-1683 extension
227 to arrange a date for cones and/or seed to arrive. This date will
vary depending upon crop year, available storage space at the TSC and
the condition of your cones. We will make all efforts to expedite your
shipment, but please make all efforts to notify us in a timely manner
- the earlier the better. |
|||||||||