Table H-1: Small Business Forest Enterprise Program expenditures in 1995/96, by activity, by forest region
| Region | Cariboo | Kamloops | Nelson | Prince George |
Prince Rupert |
Vancouver | Victoria | Totals |
| $000 | ||||||||
| Activity | ||||||||
| Administration1 | $3,016 | $5,064 | $3,408 | $5,349 | $5,797 | $9,064 | $1,209 | $32,907 |
| Silviculture | 3,685 | 5,062 | 2,753 | 12,975 | 4,116 | 4,432 | – | 33,023 |
| Protection | 15 | 257 | 88 | 87 | 69 | 120 | – | 636 |
| Harvesting2 | 5,836 | 13,819 | 9,970 | 10,981 | 19,428 | 19,300 | 252 | 79,586 |
| Totals | $12,552 | $24,202 | $16,219 | $29,392 | $29,410 | $32,916 | $1,461 | $146,152 |
| 1Costs incurred by Ministry of Forests-voted appropriations for administering Small Business Forest Enterprise Program activities (office supplies, salaries, building charges, etc.).
2Harvesting includes sales and access (roads and bridges). | ||||||||