Ministry of Forests Annual Report 1995/96


Table D-1a: Grazing permits and licences in 1995/96, by forest region

  Permits and licences   Forage
 
 
      Authorized Used
     
  number   AUM1
 
Region
Cariboo 567   332,215 324,343
Kamloops 458   361,299 348,913
Nelson 241   84,277 82,870
Prince George 430   151,831 149,868
Prince Rupert 185   30,653 30,077
Vancouver 17   2,407 2,407
Totals 1,898   962,682 938,478

1AUM, or animal unit month, is the amount of forage required for one month by an average–weight beef cow, age six months or older.


Continue