Table C–2h: Forest Service road construction, inventory and construction costs in 1995/96, by road width, by forest region
| Construction | |||||||||||||
| By Licensee1 |
By Ministry2 |
Current Inventory3 |
Construction Cost4 |
||||||||||
| kilometres | $000 | ||||||||||||
| Region | Road Width | ||||||||||||
| Cariboo | Double Lane | 7.0 | – | 885.9 | – | ||||||||
| Single Lane | – | 119.6 | 3,941.1 | $2,131.0 | |||||||||
| Sub–Totals | 7.0 | 119.6 | 4,827.0 | 2,131.0 | |||||||||
Kamloops | Double Lane | – | – | – | – | ||||||||
| Single Lane | 15.0 | 147.7 | 9,884.7 | 4,271.4 | |||||||||
| Sub–Totals | 15.0 | 147.7 | 9,884.7 | 4,271.4 | |||||||||
Nelson | Double Lane | – | – | 262.5 | – | ||||||||
| Single Lane | 1.0 | 131.7 | 9,392.7 | 5,742.0 | |||||||||
| Sub–Totals | 1.0 | 131.7 | 9,655.2 | 5,742.0 | |||||||||
Prince George | Double Lane | 94.8 | – | 2,660.9 | – | ||||||||
| Single Lane | 30.0 | 106.4 | 5,331.4 | 1,789.7 | |||||||||
| Sub–Totals | 124.8 | 106.4 | 7,992.3 | 1,789.7 | |||||||||
Prince Rupert | Double Lane | – | – | 342.1 | – | ||||||||
| Single Lane | 63.3 | 187.2 | 3,377.5 | 11,624.0 | |||||||||
| Sub–Totals | 63.3 | 187.2 | 3,719.6 | 11,624.0 | |||||||||
Vancouver | Double Lane | – | – | 141.6 | – | ||||||||
| Single Lane | 7.7 | 49.0 | 5,260.4 | 3,276.9 | |||||||||
| Sub–Totals | 7.7 | 49.0 | 5,402.0 | 3,276.9 | |||||||||
Provincial Sub–Totals | Double Lane | 101.8 | – | 4,293.0 | – | ||||||||
| Single Lane | 117.0 | 741.6 | 37,187.8 | 28,835.0 | |||||||||
Totals | 218.8 | 741.6 | 41,480.8 | $28,835.0 | |||||||||
| 1Forest Service roads constructed by the licensee, with costs reflected in the pricing of timber.
2Includes works approved under the Small Business Forest Enterprise Program and the Emergency Bark Beetle Program. 3March 31, 1996. Includes transfers to and from other government agencies and private ownership, and cancellations. 4Licensee costs not included. | |||||||||||||